Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1737 | 2004 | -13.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 43 | 37.2% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$580,840 | $575,000 | 1.0% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
921 | 1368 | -32.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
58 | 49 | 18.4% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$425,000 | $406,000 | 4.7% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1304 | 1621 | -19.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
64 | 48 | 33.3% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$550,000 | $560,000 | -1.8% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
543 | 641 | -15.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
51 | 32 | 59.4% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$630,000 | $561,500 | 12.2% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
436 | 460 | -5.2% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 42 | 40.5% |
Median Sales Price-OCT | Previous Year Median | % Difference Previous Yr |
$1,550,000 | $1,515,000 | 2.3% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2023," data available as of 12/1/2023. |