Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
438 | 569 | -23.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
50 | 76 | -34.2% |
Median Sales Price-MAR | Previous Year Median | % Difference Previous Yr |
$607,082 | $495,000 | 22.6% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
375 | 334 | 12.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
53 | 48 | 10.4% |
Median Sales Price-MAR | Previous Year Median | % Difference Previous Yr |
$446,958 | $354,250 | 26.2% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
367 | 474 | -22.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
59 | 63 | -6.3% |
Median Sales Price-MAR | Previous Year Median | % Difference Previous Yr |
$565,000 | $430,000 | 31.4% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
152 | 189 | -19.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
27 | 38 | -28.9% |
Median Sales Price-MAR | Previous Year Median | % Difference Previous Yr |
$675,000 | $493,000 | 36.9% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
114 | 135 | -15.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
46 | 56 | -17.9% |
Median Sales Price-MAR | Previous Year Median | % Difference Previous Yr |
$1,428,355 | $1,557,500 | -8.3% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2022," data available as of 5/1/2022. |